November 21, 2001
RAJYA SABHA'28'
The details of these pending power projects are given below:-
Name of Project | Capacity (MW) | Estimated Cost including IDC (Rs. Crore) | Date of Receipt of DPR in CEA |
1.Rajgarh CCPP (Madhya Pradesh)-Thermal | 343.48 | 1128.78 | 10.3.97 |
B. STATE/CENTRAL SECTOR SCHEMES
2. UHL HEP St.III (H.P.)-(HPSEB) Hydro | 100 | 464.80 | 4.11.99 |
3. Koldam HEP (NTPC) (H.P) Hydro | 800 | 4043.08 | 6/01 |
4. Kota TPS U-6 St.IV (RRVUNL)-(Rajasthan) Thermal | 195 | 635 | 6/01 |
5. Feroz Gandhi Unchahar TPS St.III (NTPC) (U.P)-Thermal | 490 | 2401.15 | 8/01 |
6. Valuthur (Perungulam) (T.N.E.B)-thermal | 95 | 343.75 | 5.7.2000 |
7. Bakreshwar TPS U-4&5 (WBPDCL)-Thermal | 420 | 1479.0 | 4/01 |
8. Kahalgaon STPP St.II (NTPC) (Bihar)- Thermal | 1320 | 4669.22 | 3/2000 |
9. Monarchak CCPP (NEEPCO)-(Tripura)- Thermal | 500 | 2359.73 1849.42 (Revised) |
4/2001 |