November 07, 2001
'35'
MORE THAN 1.63 LAKH TOURISTS VISITED INDIA IN OCTOBER 2001
During October 2001, 161378 tourists visited India and country earned foreign exchange of Rs. 11750.08 crore. Arrival declined by 28.8 per cent during the month because of the less visits from America and other European markets after 11th September's terrorist's attack and ongoing war in Afghanistan. Month wise foreign tourist arrivals in India during 2001 and corresponding figure for 1999 & 2000 is as follows:
Month | Foreign Tourist Arrivals | Percentage | Change | ||
1999 | 2000 | 2001 | 2000/99 | 2001/00 | |
January | 253125 | 266972 | 283750 | 5.5 | 6.3 |
February | 241881 | 254721 | 262306 | 5.3 | 3.0 |
March | 227151 | 235326 | 248965 | 3.6 | 5.8 |
April | 165627 | 187419 | 185338 | 13.2 | -1.1 |
May | 140168 | 151344 | 151098 | 8.0 | -0.2 |
June | 153225 | 168716 | 165267 | 10.1 | -2.0 |
July | 189045 | 204969 | 207593 | 8.4 | 1.3 |
August | 184808 | 189902 | 193734 | 2.8 | 2.0 |
September | 169200 | 181292 | 163176 | 7.1 | -10.0 |
October | 219442 | 226531 | 161378 | 3.2 | -28.8 |
Total | 1943672 | 1840661 | 1872706 | 6.4 | -2.2 |
Note :- Figures for June-Oct. 2001 are provisional.
Foreign exchange earnings upto October this year and corresponding
period of 1999-2000 was as follows :-
Year | In Rs. Crores | Percentage Increase | in US $ Million | Percentage Change |
1999 (Jan-October) | 10469.63 | --- | 2438.06 | ---- |
2000 (Jan-October) | 11369.48 | 8.6 | 2552.49 | 4.7 |
2001 (Jan -October) | 11750.08 | 3.3(P) | 2530.37(P) | -0.9 (P) |