March 01 |
In this connection, it has been decided to invite memoranda/comments/ suggestions on the Bill from the general public and organisations/ associations/ NGOs, etc., who may be interested in the subject matter of the Bill. All interested persons, organisations, associations, NGOs, etc., may obtain the copies of the Bill from, and send their views to Shri A.K. Singh, Deputy Secretary (E&Q), Room No. 018, Ground Floor, Parliament House Annexe, New Delhi-110 001 (Tel. Nos. 3034049 & 3034180) so as to reach him within three weeks of publication of this notice.
The memoranda/comments/ suggestions, which might be submitted to the Committee would form part of the record of the Committee and be, therefore, treated as strictly confidential. It should not be circulated by anyone, as such an act would constitute a breach of privilege of the Committee.
Those who are desirous of giving oral evidence before the Committee, besides sending memoranda/comments/ suggestions, are requested to intimate the aforesaid officer. Request to this effect may be considered by the Committee and persons/organisations/ associations/ NGOs shall be informed.
'7'
A Centrally Sponsored Scheme for development of infrastructural facilities for the judiciary is in operation since 1993-94. Allocations to the State Governments/Union Territory Administrations are made on the basis of norms fixed by the Planning Commission. Accordingly, the State Governments are required to contribute equivalent matching share against the funds released by the Central Government. The State Governments are free to spend more than their matching share.On the basis of the recommendation of the 11th Finance Commission, the Government has sanctioned a scheme for creation of 1734 courts in the States at the rate of Rs.29 lakhs per court. An amount of Rs. 502.90 crore has been allocated for the purpose.
This information was given by the Minister for Law, Justice and Company Affairs and Shipping, Shri Arun Jaitley in a written reply to a question from Shri A. Venkatesh Naik in Lok Sabha today.
'7'
The Government have decided to set up 1734 additional courts in the country on the basis of the recommendations of the Eleventh Finance Commission. These courts are expected to serve as fast track courts for the expeditious disposal of long pending cases, priority being given to sessions cases and cases involving undertrails in jails.The first priority of these courts will be the disposal of long pending sessions cases and other criminal cases involving undertrials in jails. These courts will be set up by State Governments in consultation with respective High Courts and are likely to be functional from April, 2001. These courts will continue till March, 2005. Each court is expected to dispose of 14 sessions cases or 25 other criminal/civil cases per month. It is expected that these courts will dispose of about two million cases by the year 2005.
This information was given by the Minister for Law, Justice and Company Affairs and Shipping, Shri Arun Jaitley in a written reply to a question from S/Shri Suresh Ramrao Jadhav and Adhir Choudury in Lok Sabha today.
'25'
GROSS REGISTERED TONNAGE OF SHIPS
Tonnage acquisition targets are fixed during the Plan period and efforts are made to provide conducive atmosphere to encourage tonnage addition. The Government had set up a Shipping Policy Committee in 1997 which has examined the various issues relating to shipping industry and identified measures for development of the National Merchant Fleet with reference to the fiscal and other incentives, cargo and allied support mechanisms required for Indian flag vessels. The Committee has made 31 recommendations, out of which 17 have been accepted by the Government and the balance recommendations including the following, are being vigorously pursued with the concerned Ministries.This information was given by the Minister for Law, Justice and Company Affairs and Shipping, Shri Arun Jaitley in a written reply to a question from Prof. Ummareddy Venkateswarlu in Lok Sabha today.
'7'
HATE CAMPAIGNS AND COMMUNAL RANTING
The Election Commission has informed that during elections, a large number of complaints/representations from various political parties, organisations, candidates, etc. are received raising charges and counter-charges. The Election Commission has stated that it looks into these complaints/representations and takes action wherever necessary and as such it is difficult to furnish details since no specific memoranda have been mentioned in the Question.This information was given by the Minister for Law, Justice and Company Affairs and Shipping, Shri Arun Jaitley in a written reply to a question from Shri M.V.V.S. Murthi and two others in Lok Sabha today.
'7'
The matter concerning setting up of a welfare fund for lawyers is under consideration of the Government. It is, however, difficult to indicate any definite time-frame within which the said fund may be set up, since the same involves various steps, including inter-departmental consultation.This information was given by the Minister for Law, Justice and Company Affairs and Shipping, Shri Arun Jaitley in a written reply to a question from Dr. S. Venugopal in Lok Sabha today.
'7'
INSTITUTE OF EXCELLENCE IN CORPORATE GOVERNANCE
The Study Group on Corporate Excellence set up by the Government had submitted its Report to the Government on December 20, 2000. This Report contains several far reaching recommendations that would take standards of Corporate Governance in the country to commanding heights. One of the important recommendations made by the Group is to set up, under the aegis of Department of Company Affairs, an Independent, Autonomous Centre for Corporate Excellence to mainly accord accreditation and promote policy research and studies, training and education and awards in the field of corporate excellence through improved corporate governance.The matter relating to setting up of the Institute is under active consideration of the Government.
This information was given by the Minister for Law, Justice and Company Affairs and Shipping, Shri Arun Jaitley in a written reply to a question from Shri Iqbal Ahmed Saradgi and three others in Lok Sabha today.
'25'
DIRECT CONTAINERS SERVICE TO SOUTH-EAST ASIA
The Shipping Corporation of India Ltd. (SCI) is contemplating starting a direct container service to South-East Asia and Far East during mid 2001. A feasibility study based on the market reports is being carried out for taking a decision in the matter.
SCI plans to start the service by the End of 2nd quarter of 2001.
As the proposal is in planning stage, the details of the implications of the proposed service cannot be worked out till the completion of the feasibility study.
This information was given by the Minister for Law, Justice and Company Affairs and Shipping, Shri Arun Jaitley in a written reply to a question from Shri G. Mallikarjunappa in Lok Sabha today.
'8'
BUDGET ALLOCATION FOR EDUCATION, S&T AND WCD UP
The Budget allocation for the Ministry of Human Resource Development for the year 2001-02 has gone up by about 10% from Rs. 6,910 crore to Rs. 7570 crore compared to last year. The allocation for science and technology went up by Rs. 91 crore from Rs. 856 crore representing an increase of about 9%.
The Department of Elementary Education and Literacy got Rs. 4,000 crore, Rs. 71 crore more while the Department of Secondary and Higher Education got Rs. 1920 crore, Rs. 199 crore higher.
The Department of Women and Child Development also received a higher allocation of Rs. 1650 crore, Rs. 190 crore higher.
In case of science and technology, the DST received Rs. 48 crore more, from Rs. 362 crore last year while the DSIR Rs. 4 crore more compared to Rs. 358 crore. The DBT received Rs. 175 crore representing an increase of nearly 30%, indicating the importance the Government attaches to biotechnology.
The Budget allocation for the Department of Ocean Development has been raised to Rs. 142 crore, Rs. 7 crore more.
'23'
SHRI THOOPAL TAKES OVER AS MEMBER TRAFFIC , RAILWAYS
Shri R.K.Thoopal, General Manager, South Eastern Railway has taken over as the new Member (Traffic), and ex-officio Secretary, Railway Board on the superannuation of Shri Shanti Narain here yesterday.Shri Thoopal who joined the Indian Railway Traffic Service in 1964 , has held many a prestigious posts with Eastern, Central , South Central, Western and South Eastern Railways as also in Railway Board. The highly experienced officer has worked with different Departments like Operations, Commercial, Safety, besides traffic , costing and computerisation.
Known for his studies on various aspects of Railways, the project reports prepared by Shri Thoopal include Strategy for augmenting capacity on high density routes, Multi-Skilling, impact of bulk movement on costs and pricing policy, passenger traffic and related amenities, and Vision 2010 for Indian Railways.
'44'
MOROCCO MINES MINISTER MEETS MR PATWA
Mr. Mustafa Mansouri, Minister for Mines, Industries and Commerce, Government of Morocco today met the Union Minister Shri Sundar Lal Patwa and the Minister of State for Mines Shri Jayasingrao Gaikwad Patil and discussed bilateral cooperation in the Mines sector. The Minister offered exchange of experts and scientists between the two countries to strengthen mutual ties. He wanted India to assist in streamlining the Mapping and Data Management in Mining sector of Morocco.
Shri Patwa said India is ready to extend all help and cooperation to Morocco to strengthen its technical cooperation in Mining sector. He offered to send a group of GSI and IBM experts to study the mapping and data management in Morocco. He desired that some scientists should come to attend the International Conference on lead and zinc in India.
India is one of the most important trading partners for Morocco. On the basis of the export of Phosphate and Phosphoric Acid alone, India ranks within the first five export markets of Morocco. The mineral industry of the Kingdom of Morocco is a major source of revenue. The main revenue generating industrial activity is the mining and processing of phosphate rock and fertilisers. It has also small to medium size base metal deposits (lead, zinc, silver, copper) and also industrial minerals such as chemical grade magnesia, Baryte, flurspar, etc.
35
LOK SABHA |
A draft Tourism Policy prepared by the Government includes action plans for promoting tourism, as an instrument for employment generation and economic development through public and private participation. It also includes provisions for facilitating foreign investments and incentives for hotel and related tourism industry. This was stated by Shri Ananth Kumar, Union Minister of Tourism & Culture in a written reply to Col. (Retd.) Sona Ram Choudhary, in the Lok Sabha today.
Shri Ananth Kumar further informed that number of suggestions have been received from the States regarding the tourism policy, which include
'16'
EXPORTS UP BY 24 PER CENT IN DOLLAR TERMS IN JANUARY
TRADE DEFICIT DECLINES
INDIA'S FOREIGN TRADE DATA: APRIL-JANUARY 2000-2001
Indias exports during January 2001 are valued at US 3407.38 million ($ 3.4 billion) which is 24.01% higher than the level of US $ 2747.69 million in January, 2000. In rupee terms, the exports were Rs.15859.26 crore, which is 32.53% higher than the value of exports during January 2000. Exports during April-January 2000-2001 are valued at US $ 35656.91 million (i.e. $ 35.65 billion) which is 20.70 % higher than the level of US $ 29541.59 million (i.e. $ 29.54 billion) during April-January 1999-2000. In rupee terms, the exports were Rs.162334.29 crore, which is 26.93% higher than the value of exports during April-January 1999-2000.
Indias imports during April-January 2000-2001 are valued at US $ 41891.35 million ($ 41.8 billion) representing a growth of 8.65% over the level of imports valued at US $ 38556.61 million in April-January 1999-2000. Oil imports during April-January 2000-2001 are valued at US $ 13658.58 million which is 74.77% higher than oil imports valued at US $ 7815.29 million in the corresponding period last year. Non-oil imports during April-January 2000-2001 are estimated at US $ 28232.77 million which is 8.16% lower than the level of such imports valued at US $ 30741.32 million in April-January 1999-2000. Imports during January 2001 are valued at US $ 3839.28 million which is 8.43% higher than the level of US $ 3540.95 million in January 2000. In rupee terms, the imports decreased by 15.88%.
The trade deficit for April-January 2000-2001 is estimated at US $ 6234.44 million which is lower than the deficit at US $ 9015.02 million during April-January 1999-2000.
Tables giving details of exports, imports and trade balance, according to the provisional estimates of Directorate General of Commercial Intelligence & Statistics (DGCI&S), are attached.
IMPORTS & EXPORTS -- TRADE DATA (PROVISIONAL)FOR APRIL-JANUARY 2000-2001
(Unadjusted for late returns)
(US $ Million)
JANUARY |
APRIL-JANUARY |
|
EXPORTS |
||
1999-2000* |
2747.69 |
29541.59 |
2000-2001 |
3407.38 |
35656.91 |
% Growth 2000-01/ 1999-2000 |
24.01 |
20.70 |
IMPORTS |
||
1999-2000* |
3540.95 |
38556.61 |
2000-2001 |
3839.28 |
41891.35 |
% Growth 2000-01/ 1999-2000 |
8.43 |
8.65 |
TRADE BALANCE |
||
1999-2000 |
-793.26 |
-9015.02 |
2000-2001 |
-431.90 |
-6234.44 |
(Unadjusted for late returns)
(Rs. Crore)
JANUARY |
APRIL-JANUARY |
|
EXPORTS |
||
1999-2000* |
11966.19 |
127892.06 |
2000-2001 |
15859.26 |
162334.29 |
% Growth 2000-01/1999-2000 |
32.53 |
26.93 |
IMPORTS |
||
1999-2000* |
15420.82 |
166934.57 |
2000-2001 |
17869.50 |
190533.55 |
% Growth 2000-01/ 1999-2000 |
15.88 |
14.14 |
TRADE BALANCE |
||
1999-2000 |
-3454.63 |
-39042.51 |
2000-2001 |
-2010.24 |
-28199.26 |
'38' THE OVERALL STORAGE POSITION OF 70 MAJOR RESERVOIRS OF THE COUNTRY IS BELOW AVERAGE The Central Water Commission (CWC) monitors storage position of 70 major and important reservoirs spread all over the country of which 26 reservoirs have significant hydro-power benefit with installed capacities of more than 60 MW. Out of these 70 reservoirs, there are presently only 42 reservoirs where this years storage capacity is less by 20% or more than the average of previous years. However, out of the 26 reservoirs with significant hydro-potential, there are only 21 reservoirs which have storage built up less than the average of previous years. The combined storage capacity of these 70 reservoirs is presently 20% of the designed capacity and the present storage is 68% of the last years storage and 65% of the last 10 years storage during the same period. The overall storage position is below average by 53.37% as on 23.02.2001.
The storage in Ukai is (21% of designed live storage), Sabarmati (3%), Kadana(7%), Shetrunji (3%), Bhadra (0%), Damangaga (50%) and Dantiwada (1%) in Gujarat; Mahi Bajaj Sagar (18%) and Jhakam (21%) and Rana Pratap Sagar (31%) in Rajashthan; Gandhi Sagar (0%), Tawa (5%), Bargi (27%) in Madhya Pradesh; Minimata Bango (38%) and Mahanadi (1%) in Chattisgarh; Hirakud (34%), Balimela (9%), Salandi (31%), Rengali (39%) and Upper Kolab (22%) in Orissa.
Besides, the storage in Nagarjuna Sagar (22%), Sriram Sagar (14%) and Somasila (24%) in Andhra Pradesh; Tenughat (28%) and Tilaiya (6%) in Jharkhand; Gobind Sagar (20%) and Pong Dam (19%) in Himachal Pradesh; Krishna Sagar (44%), Tungabhadra (32%), Ghataprabha (23%), Malaprapha (3%), Harangi (16%) and Supa (47%) in Karnataka; Kallada (49%) and Idamalayar (48%) in Kerala; Jayakwadi (29%), Bhima (9%), Mula (33%), Yeldari (24%), Girna (10%) and Khadkwasla (20%) in Maharashtra; Lower Bhawani (10%), Aliyar (20%) and Sholayar (6%) in Tamil Nadu; Matatila (13%) in Uttar Pradesh and Mayurakshi (32%), Kangsabati (14%) in West Bengal are also very low.
The basin wise storage position is better than the average of previous 10 years in Cauvery & neighbouring East Flowing Rivers and less than 20% of average of previous 10 years in Krishna and West Flowing rivers of South. The basin wise position is less by 20% or more than the average of the previous 10 years in the Mahi, Sabarmati, Indus, Rivers of Kutch, Ganga, Narmada, Mahanadi & neighbouring East Flowing Rivers and Tapi.
In order to derive the best possible benefits from the available water, CWC is keeping in touch with the Department of Agriculture and cooperation, Ministry of Agriculture and providing information on the weekly storage position to the Crop apprising the situation to various Departments and Ministries involved in Water Resources Planning.
BUDGET PROVIDES THRUST TO AGRICULTURAL SECTOR REFORMS AND MANAGEMENT OF FOOD ECONOMY
The
infrastructural investment on Gram Sarak Yojna, Rural Electrification Works and National
Highway Development Programme including promise of additional flow of credit to
agriculture will provide a Thrust to production and development of
Agriculture Sector.
The Finance Minister has stressed that provision of adequate flow is critical for agricultural production. The total level of agricultural credit is expected to increase to Rs. 64,000 crores in the year 2001-02, representing an increase of 24% over the level of current year. In order to step up investment in rural infrastructure, the Rural Infrastructure Development Fund corpus will be increased from Rs. 4,500 crores to
Rs. 5,000 crores next year and the interest rate charged by NABARD will be reduced from 11.5% to 10.5%.
Under the Kisan Credit Card Scheme 110 lakh cards have been issued so far. All eligible farmers are proposed to be covered under the Scheme within next 3 years. A personal insurance package would be extended to card holders covering them against risks to accidental death or permanent disability up to a limit of Rs. 50,000 and
Rs. 25,000, respectively. Further, the promotion of Self Help Groups will be accelerated by NABARD to link one lakh additional groups in 2001-02, providing access to credit to additional 20 lakh families. Share croppers and tenant farmers will also become eligible for the Scheme and special attention will be given to SC/ST categories. A Micro Finance Development Fund has also been set up in NABARD with contribution of Rs. 40 crores each by NABARD and RBI. NABARD will be permitted to continue to issue Capital Gains Tax Exemption Bonds like last year.
The resources from watershed development fund, set up with a corpus of Rs. 200 crores with NABARD, would be used to promote peoples participation for implementing irrigation schemes. The Credit Link Subsidy Scheme for construction of cold storages announced in 1999 have helped in creation of additional capacity of 9.69 lakh tons. A subsidy of Rs. 78 crores was given last year for setting up of these cold storages. The Scheme is now being extended to cover rural godowns and would considerably reduce the possibility of distress sale. Five years tax holiday has been provided as also 30% deduction of profits for next 5 years to those enterprises who are engaged in the integrated business of handling transportation and storage of foodgrains
In order to promote extension services and strengthening the transfer of technology while providing self-employment opportunities to agricultural graduates in rural areas, the scheme for agri-clinics and agri-business centres will be launched with the support of NABARD.
In order to maximise productivity and production in agriculture sector regionally differentiated strategies need to be adopted. The budget has made a provision of Rs. 61 crores for the scheme "On-Farm Water Management" for increasing crop production in Eastern India. Further a provision of Rs. 38 crores has been made for the "Technology Mission for Integrated Development of Horticulture in the North Eastern States". The Scheme will play an important role in the overall development of the region and in generating employment.
In order to provide increased protection to producers, the import duty on crude oil will be increased from the present rate of 35-55% to a uniform rate of 75%. On refined oil, import duty will be raised to 85% from the present level of 45-65%. Crude palm oil imported by vanaspati manufacturers will attract a duty of 55% against existing 25% only for sick industries. Others will pay 75%.
A major boost has been given to the Food Processing Industry by exempting fruit and vegetables from Excise Duty. This will encourage value addition in the agriculture/horticulture sector. To rationalise the fertilizer subsidy, a phased programme of complete de-control of urea by the year 2006 has been announced. While maximum retail price arrangement will be continued, the unit specific retention price system will be modified and replaced by a group specific system.
On management of food economy two important points have been made. FCI will procure foodgrains for maintaining food security reserves and State Govts. will be given financial assistance to enable them to procure and distribute foodgrains to BPL families at subsidised rates. A comprehensive review of the essential Commodities Act is also proposed with a view to removing restrictions on free inter-State movement of foodgrains and agriculture produce, and also storage and stocking of such commodities..
The budget allotment for the year 2001-02 in the plan sector for agriculture and cooperation is 1970 crores, for Department of Agriculture Research & Education is Rs. 684 crores, for Animal Husbandry & Dairying is Rs. 300 crores and for food processing is Rs. 55 crores.
3
Gujarat Earthquake
CONTRIBUTIONS TO PMS RELIEF FUND CROSS 200 CRORE MARK
The sentiment of sympathy for, and the resolve to stand united with the victims of the earthquake in Gujarat finds a forceful manifestation, as contributions to Prime Ministers Relief Fund continue to pour in unabated. Till date, the total contributions to the PMs Relief Fund have crossed the Rs. 200 crore mark, doubling itself within a fortnight. Just two weeks back, the contributions to the PMs Relief Fund had crossed the Rs. 100 crore mark.
The Prime Minister has been finding time from his busy schedule to receive cheques in certain cases. Shri Vajpayee had earlier appealed to the nation to contribute generously to the Prime Ministers National Relief Fund. Since then, people from all walks of life have been making contributions to the Relief Fund, including individuals and industries, prominent personalities, religious and political organisations, media organisations, prominent personalities, business houses, banking institutions, school children and government institution as well as public sector undertakings.
List of major contributors
Sl. No. | Particulars |
Amount(In Rupees) |
1 | Mahanagar Telephone Nigam Ltd | 120000000.00 |
2 | Government of USA | US$ 100000.00 |
3 | NHPC Ladies Welfare Assn | 200001.00 |
4 | Smt. Malini Parthasarathy, Exec.Editor, THE HINDU | 200000.00 |
5 | Shri Mahendra Prasad, MP | 100000.00 |
6 | St. Marys School, New Delhi | 100000.00 |
7 | Exports & Imports Ltd, New Delhi | 100000.00 |
8 | Shri Aditya Dhoot | 100000.00 |
9 | Smt. Vidya Goyal | 100000.00 |
10 | Smt. Sangita Goyal/Usha Goyal | 100000.00 |
11 | ShriI.K. Gujral, former P.M. | 50000.00 |
12 | M/s. Sahara Airlines | 3100000.00 |
13 | M/s. Deeksha Holding Ltd | 1100000.00 |
14 | M/s. Jagaran Prakashan Ltd | 100000.00 |
15 | M/s. Sarvottam Caps Ltd | 1100000.00 |
16 | M/s. Flex Industries Ltd | 1100000.00 |
17 | M/s. Himachal Futuristic Commn.Ltd | 2100000.00 |
18 | Samajawadi Party | 1100000.00 |
19 | M/s. Sona Koyo Steering Systems Ltd | 500000.00 |
20 | M/s. Reliance Industries Ltd, Mumbai | 25000000.00 |
21 | M/s. Reliance Petroleum Ltd, Mumbai | 25000000.00 |
22 | Government of Bhutan | 20000000.00 |
23 | M/s. Ranbaxy Ltd | 2000000.00 |
24 | Ravi K. Sinha | 100000.00 |
25 | Reckitt Ben | 500000.00 |
26 | Ganeshji Mandir | 1000000.00 |
27 | Shri Vyas Ram Sood | 100000.00 |
28 | Shri Ashok Kumar Jain | 100000.00 |
29 | Shri prithvi Lal Singh | 200000.00 |
30 | VSNL | 100000000.00 |
31 | British Business Group | 100001.00 |
32 | M/s. Ranbaxy Labortories | 2000000.00 |
33 | M/s. Arvind Laboratories | 500000.00 |
34 | Jankidas Kapur Sec. Public School | 121000.00 |
35 | Shri Hrishikesh Mukherjee | 100000.00 |
36 | M/s. Banglore Sweaters Ltd, Chennai | 100000.00 |
37 | M/s. Madras Knitwear Ltd, Chenai | 100000.00 |
38 | M/s. Wellknit Apparels Ltd, Chennai | 100000.00 |
39 | Dravidar Khazhagam Trust, Chennai | 100000.00 |
40 | M/s. Chunnu International | 100000.00 |
41 | Shri Shanta Kumar, Minister for Consumder Affairs, Food and Public Distribution, New Delhi | 25000.00 |
42 | Shri Pramod Mahajan, Minister of Parliamentary Affairs & IT | 25250.00 |
43 | Smt & Shri P.K. Dave | 10000.00 |
44 | Shri V. Dhananjay Kumar, MOS for Textiles | 4000.00 |
45 | Premvati Raghubir Charitable Trust | 100000.00 |
46 | M/s. Vivek Financial Focus Ltd | 100000.00 |
47 | Shri Jyoti Sagar | 100000.00 |
48 | M/s. J.L. Morison Ltd | 200000.00 |
49 | Khadi & Village Industries Commission | 2000000.00 |
50 | M/s. Jaya Advertising Agency | 100000.00 |
51 | M/s. Jaisudan Medical Foundation, Mumbai | 100000.00 |
52 | M/s.Dalal Engg. Pvt. Ltd | 100000.00 |
53 | Shri Vaiko,MP | 15500.00 |
54 | Shri H. Kannappan, MOS(NCES) | 25000.00 |
55 | Shri Gingee Ramachandran, MOS(Finance) | 25000.00 |
56 | Dr. C. Krishnan,MP | 15500.00 |
57 | JG Hindu Vidyalaya Metric Hr. Sec.School, Chennai | 600000.00 |
58 | Governor, UP | 500000.00 |
59 | Employees of Railways | 150000000.00 |
60 | Ms. Mamata Banerjee, Minister of Railways | 24000.00 |
61 | M/s. Lucknow Builders Association, Lucknow | 101000.00 |
62 | Children of City Montessori School, Lucknow | 100000.00 |
63 | M/s. Khattri Perfumers(P) Ltd | 1100000.00 |
64 | Lucknow Development Authority | 500000.00 |
65 | Lucknow Nursing Homes Assn, Lucknow | 51000.00 |
66 | Delhi Race Club | 500000.00 |
67 | Grey Iron Foundry, Jabalpur | 175000.00 |
68 | Mount St, Marys School, Delhi Cantt | 350000.00 |
69 | Dawoodi Bohra Community,Mumbai | 5000000.00 |
70 | Indian Pharmaceutical Association | 250000.00 |
71 | Engg. Projects(I) Ltd, New Delhi | 225000.00 |
72 | Chief Justice & Judges of Supreme Court | 240000.00 |
73 | Officers and Staff of Supreme Court of India | 323488.00 |
74 | Shri K.C. Pant, Dy. Chairman, Planning Commission | 10000.00 |
75 | Shri R. Venkatraman, former President of India | 25000.00 |
76 | Sangat Sahatgawad, Delhi | 100000.00 |
77 | The people of Nepal | 6244146.11 |
78 | Corporation Bank | 10000000.00 |
79 | Shri G. Mallikarjunappa,MP | 100000.00 |
80 | Food Corporation of India Ltd | 20000000.00 |
81 | Staff of Central Warehousing Corporation | 20000000.00 |
82 | Staff of Bureau of Indian Standards | 10000000.00 |
83 | NCCF | 200000.00 |
84 | ShAH Karim Al-Hussaini Aga Khan | 25000000.00 |
85 | Shri Sri Taralabal Jagatguru | 100000.00 |
86 | Shri Irfan Khan | 5000000.00 |
87 | Som Dutt Group of Companies | 3000000.00 |
88 | Shri C.M. Oberoi | 250000.00 |
89 | Ms. Padma Narasimhan | 100000.00 |
90 | Employees of Canara Bank | 123566.21 |
91 | Armenian Holy Church of Nazreth | 2500000.00 |
92 | Employees of MTNL | 14200000.00 |
93 | TCIL | 10000000.00 |
94 | ITI Limited | 10000000.00 |
95 | HCI, Singapore | 1053973.00 |
96 | NLC Ltd | 20000000.00 |
97 | Container Corporation of India Ltd | 10000000.00 |
98 | Shri Ajay Nath Jha | 100000.00 |
99 | GNOIDA | 100000.00 |
100 | Panacea Biotec Ltd | 2100000.00 |
101 | Gandhi Seva Loka Association,Jakarta | 908000.00 |
102 | Shri N.R. Dongre | 100000.00 |
103 | Indian Social Centre | 200000.00 |
104 | M/s. EIH Ltd | 2500000.00 |
105 | DG IT(Inv) | 185000.00 |
106 | PSU Banks | 123100000.00 |
107 | Ordnance Equipment Factory, Kanpur | 322777.00 |
108 | Expatriate Community, Dubai | 117333.00 |
109 | Indian Ladies Assn, Dubai | 200000.00 |
110 | Shri Shabbir Shaikh Abbas | 110000.00 |
111 | Gulf Indian High School,Dubai | 100000.00 |
112 | Shri Mahesh Menda, Dubai | 100000.00 |
113 | Shri G.V. Eswar, Dubai | 100000.00 |
114 | IETE, New Delhi | 100000.00 |
115 | Government and People of Sikkim | 5100000.00 |
116 | M/s. First Comm. Brokerage, Dubai | 100000.00 |
117 | Trigon Gulf FZCo., Dubai | 151697.00 |
118 | M/s.Mangalam Arts, Jaipur | 100000.00 |
119 | Radha Soami Satsang Seas | 10000000.00 |
120 | Geap International, Dubai | 151000.00 |
121 | Indian Association, Sharjah | 500000.00 |
122 | Jindal Photo Films Ltd, New Delhi | 1100000.00 |
123 | Indian Association, Sharjah | 475000.00 |
124 | Dalai Lama | 500000.00 |
125 | Lily Das Malik | 100000.00 |
126 | Shri V.P. Singh, former PM | 100000.00 |
127 | Family food Centre, Doha | 300000.00 |
128 | Usha Amorphous Metals Limited | 111148.00 |
129 | CSL Securities Pvt. Ltd, New Delhi | 1000000.00 |
130 | M/s. Consortium Securites Limited | 1000000.00 |
131 | Employees of Vysya Bank Ltd, Bangalore | 3500000.00 |
132 | Eagle Flask Industries Ltd,Pune | 1000000.00 |
133 | State Bank of India | 20000000.00 |
134 | Dr. S. Ramadoss | 200000.00 |
135 | Hutchison Whampoa Ltd | 5000000.00 |
136 | Jagadguru Shri Kripaluji Maharaj | 500000.00 |
137 | Prime Minister of Helenic Republic of Greek | US $ 100000.00 |
138 | M/s. Churchill India Pvt. Ltd | 380500.00 |
139 | IAF Contingent at Sierra Leone | 101792.00 |
140 | WAPCONS | 186572.00 |
141 | M/s. Swaralaya | 100000.00 |
142 | M/s. Easun Reyrolle Ltd | 200000.00 |
143 | Shiromani Gurudwara Prabandhak Committee | 1100000.00 |
144 | Association of Corporation & Apex societies of Handlooms | 250000.00 |
145 | Sundaram Finance Ltd & employees | 4328469.00 |
146 | Fiat Sundaram Auto Finance Ltd | 500000.00 |
147 | Wheels India Ltd Staff | 400000.00 |
148 | Sundharams P. Ltd | 500000.00 |
149 | Madras Auto Service | 500000.00 |
150 | Wheels India Ltd | 1000000.00 |
151 | Lakshmi General Finance Ltd | 1000000.00 |
152 | Brakes India Ltd | 2000000.00 |
153 | Indian Motor Parts & Accessories Ltd | 1000000.00 |
154 | Government of Japan | US $ 700000.00 |
155 | M/s.Centurion Bank | 501001.00 |
156 | 20th Century Finance and Consultance | 151000.00 |
157 | TCFC Finance Ltd | 201000.00 |
158 | 20th Century Holdings Pvt. Ltd | 101000.00 |
159 | MPLAD-Shri Santosh Gangwar | 1000000.00 |
160 | Shri Santosh Gangwar, MOS (Petroleum) | 23110.00 |
161 | Raus IAS Study Circle | 100000.00 |
162 | M/s. Haldiram Manufacturing Co | 200000.00 |
163 | M/s. Bhavani Shankar Chits (P) Ltd | 100000.00 |
164 | Saranathan College of Engg, Trichy | 100000.00 |
