ASSEMBLY ELECTION 2001 BACKGROUNDER-13 |
N. | Name of the Party | 1952 | 1957 | 1962 | 1967 | 1971 | 1977 | 1980 | 1984 | 1989 | 1991 | 1996 |
1 | All India Anna Dravida Munnetra Kazhagam | 130 | 129 | 133 | 030 | 164 | 004 | |||||
2 | Anna Puratchi Thalaivar Tamizhaga Munnetra Kazhagam | 002 | ||||||||||
3 | All India Forward Bloc (Marxist Group) | 003 | ||||||||||
4 | All India Forward Bloc | 007 | 001 | 001 | ||||||||
5 | Bharathiya Janatha Party | 001 | ||||||||||
6 | Communist Party of India | 062 | 004 | 002 | 002 | 008 | 005 | 010 | 002 | 003 | 001 | 008 |
7 | Communist Party of India (Marxist) | 011 | 012 | 011 | 005 | 015 | 001 | 001 | ||||
8 | Congress (INC) | 152 | 151 | 139 | 050 | 027 | 030 | 062 | 026 | 061 | ||
9 | Congress (Organisation) | 015 | ||||||||||
10 | Congress Reform Committee | 009 | ||||||||||
11 | Congress (Gandhi Kamaraj) | 006 | 002 | |||||||||
12 | Common Wheel Party | 006 | ||||||||||
13 | Dravida Munnetra Kazhagam | 013 | 050 | 138 | 184 | 048 | 038 | 024 | 151 | 002 | 173 | |
14 | Forward Bloc | 003 | 003 | 001 | 001 | |||||||
15 | Federation | 002 | ||||||||||
16 | Janata Party | 010 | 003 | 004 | 001 | |||||||
17 | Janata (JP) | 002 | ||||||||||
18 | Janata Dal | 001 | 001 | |||||||||
19 | Justice Party | 001 | ||||||||||
20 | Krishkar | 015 | ||||||||||
21 | Kisan Mazdoor Praja Party | 035 | ||||||||||
22 | Muslim League | 005 | ||||||||||
23 | Pattali Makkal Katchi | 001 | 004 | |||||||||
24 | Praja Socialist Party | 002 | 004 | 004 | ||||||||
25 | Socialist Party | 013 | 001 | 001 | ||||||||
26 | Samyuktha Socialist Party | 002 | ||||||||||
27 | Swatantra Party | 006 | 020 | 006 | ||||||||
28 | Tamil Nadu Toilers Party | 019 | ||||||||||
29 | Tamil Maanila Congress (Moopanar) | 039 | ||||||||||
30 | Independents | 062 | 022 | 005 | 007 | 010 | 001 | 007 | 002 | 005 | 001 | 001 |
TOTAL | 375 | 205 | 206 | 234 | 234 | 234 | 234 | 234 | 234 | 234 | 234 |
TAMILNADU ASSEMBLY ELECTIONS 1952 -1996